Contact Us
US - (503) 505-6971
India - +91-172-461-8033
US - (503) 505-6971
India - +91-172-461-8033
| ||||||||||||||
| There goes a saying, First impression is the lasting impression. At PAL InfoCom, we are passionate about creating lasting impressions for your organization through our custom Web & Desktop Software development services. | ||||||||||||||
| Backed by our in-depth hands-on experience of today's contemporary technologies, our team of seasoned developers, designers, analysts and quality assurance resources will work with you to ensure that your software will not only look it's best but will also be user-friendly, easy to navigate, scalable, performs best and much more. | ||||||||||||||
| Our Key offerings: | ||||||||||||||
| At PALInfoCom, we develop customized solutions matching your business needs. Our key offerings include: | ||||||||||||||
| Web Designing & Development Desktop application development SaaS model application development |
||||||||||||||
| Web Designing & Development: | ||||||||||||||
| At PALInfoCom, our team believes that for any website, both front end and backend matter equally, for the success of any web solution. Our creative team along with our analysts work to make your site give attractive web 2.0 look as well as easy-to-navigate. | ||||||||||||||
| Our web development services team architects & deliver high performance scalable solutions, keeping in mind user experiences and processes matching your planned business needs. PalInfoCom achieves this by extensive iterative interactions with clients while initiating the project development. | ||||||||||||||
| A typical development life cycle at PalInfoCom: | ||||||||||||||
![]() |
||||||||||||||
| As a first milestone ANALYZE, our team of experienced business analysts will get in discussions with you to layout the requirements in-depth and document the same at micro level. We set up conferences thru Skype / email / Phone to understand your business processes. This brings clarity to our team on the proposed project development. | ||||||||||||||
| The SPEC DOCUMENTATION stage ensures the understanding is captured in a well documented form. All the requirements and business rules are documented and presented to clients for comments & subsequent approval. When approved by the client, this master document forms the basis of all the development. If during the development phase, some enhancements or changes are proposed, suitable change requests are introduced thru Change request process. | ||||||||||||||
| MOCKUP stage brings project requirements to life as visualizing the requirements can be one of the best ways to synchronize our understanding with your expectations. The mockups are hosted on our staging serve and offered to clients for review | ||||||||||||||
| DEVELOPMENT milestone begins with designing the application and database architecture. Our in-house expert Technical leads get into this role. The design is internally reviewed with our Director projects and after suitable improvements, vetted to form the basis of application development. The entire development is split in multiple milestones and tasks, for better monitoring and management. | ||||||||||||||
| STAGE & TEST The milestones developed are uploaded on our online staging server for review & feedback by our clients. The feedbacks are reviewed with clients and implemented by development team. | ||||||||||||||
| RELEASE: Once the solution is approved by clients, the application along with source code is released to clients. | ||||||||||||||
| Technologies | ||||||||||||||
| At PALInfoCom, we believe in being focused so have consciously chosen to work with limited technologies & frameworks. However, within these technology frameworks, we keep on upgrading our skill base to serve you better. Currently we offer our services in following technology domains. | ||||||||||||||
| Java : Being platform independent, we have chosen Java to be one of our core competency area. Our Java Core competency group works in following: Java/J2EE/JSP/Servlets Struts 1.x and 2.x Hibernate / Springs Core Java/ Swings A few examples of the Java projects delivered by our team:
| ||||||||||||||
| PHP : A few examples of our PHP projects are as follows: | ||||||||||||||
| www.ipanemamoving.com | ||||||||||||||
| www.newimageplants.com | ||||||||||||||
| www.boozestamp.com | ||||||||||||||
| www.Edunext24X7.com | ||||||||||||||
| www.seodictionary.com | ||||||||||||||
Rich Internet application tools: Creativity knows no bound. Realizing the need of businesses to fight competition, we are developing competency in designing rich internet applications using Flex, Flash and Silverlight based designing & Action scripting.
| ||||||||||||||
| Microsoft technologies: A large number of applications around the globe operate on Microsoft technologies. Our MS core competency group offers services in following: Class ASP ASP.Net 2.0 / 3.5 Dot Net Nuke (DNN) | ||||||||||||||
| A few examples of .Net projects : | ||||||||||||||
| ||||||||||||||
| Project management process: | ||||||||||||||
| We are a process (& people) driven organization, believing to serve our clients in long run. A few processes helping us manage our projects are: | ||||||||||||||
| Staging server: As soon as a part of your project is ready, we host it online on our staging server for your review. | ||||||||||||||
| Project/Tasks management tool: We use TrackMyProject.com service to manage project tasks. Our clients can view everyday progress 24x7. Once a task is updated, clients receive an update thru email. Our development team updates daily time log on this tool to keep clients communicated. Our current task tracker is hosted at http://PalInfoCom.TrackMyProject.com . To see the capabilities of this tool, you may like to request for demo account login details. Please feel free to Email us for this. . | ||||||||||||||
| A bug reporting & tracking tool has been hosted online allowing clients to report the bugs. To see the demo, please email us | ||||||||||||||
| Protecting your interests: | ||||||||||||||
| Every idea/concept/process needs a lot of risk & investment before this takes shape. We help you protect your intellectual property by entering into NDA (non-disclosure agreement) with you. | ||||||||||||||
| Industry verticals: | ||||||||||||||
| Although, we operate across industry verticals, we have so far delivered applications in following domains: | ||||||||||||||
| Banking & finance Social networking Telecom : SMS gateways integration & SMS enabled applications Healthcare & healthcare insurance Retail and eCommerce | ||||||||||||||
| How to Proceed? | ||||||||||||||
| Interested in our services? Email us your requirements and we will get back to you within 8-12 hrs (Monday to Friday). Should you need us to call you to discuss your project requirements, please leave your contact details here. | ||||||||||||||
| please feel free to Contact us or Email us with an outline of your outsourcing expectations. | ||||||||||||||








